2001 LPGA Tour Results - Lorie Kane
Date Tournament Finish To Par Score Money
Jan. 14 YourLife Vitamins Classic 4 -7 70-70-69 = 209 52,836
Jan. 21 Memorial of Naples T-10 -9 72-69-71-67 = 279 18,702
Jan. 28 The Office Depot T-36 +4 75-73-70-74 = 292 4,752
Feb. 10 Takefuji Classic Win -11 70-69-66 = 205 127,500
Feb. 17 Hawaiian Ladies Open T-21 +2 77-73-68 = 218 7,645
Mar. 11 Welch's /Circle K T-10 -11 67-67-74-69 = 277 14,223
Mar. 18 Standard Register Ping T-7 -11 67-70-71-69 = 277 21,197
Mar. 25 Nabisco Championship T-42 +8 74-71-74-77 = 296 7,350
Apr. 29 Kathy Ireland Champ. 5 -5 67-68-68-72 = 275 38,494
May 6 Chik-fil-A Champ. T-27 -4 69-75-68 = 212 10,083
May 27 Corning Classic CUT +2 72-74 = 146 0
June 3 U.S. Women's Open T-7 +4 75-68-72-69 = 284 80,726
June 16 Evian Ladies Masters T-17 -5 71-70-71-71 = 283 27,976
June 24 LPGA Championship T-12 -4 69-71-71-69 = 280 25,013
July 1 ShopRite LPGA Classic 2 -10 65-68-70 = 203 111,711
July 15 Michelob Light Classic T-13 -3 71-70-72 = 213 11,213
July 22 Big Apple Classic T-5 -8 69-71-68-68 = 276 34,099
Aug. 5 Women's British Open T-46 +1 70-75-75-69 = 289 5,720
Aug. 12 Wendy's Championship T-12 -11 72-66-67 = 205 15,632
Aug. 19 Canadian Women's Open T-3 -12 69-69-68-70 = 276 72,461
Sept. 2 State Farm Classic T-39 -5 69-69-70-75 = 283 5,399
Sept. 23 Asahi Ryokuken International T-4 -8 71-69-68 = 208 57,365
Sept. 30 AFLAC Champions 2 -11 72-69-67-69 = 277 75,500
Oct. 7 Samsung World Championship T-8 +1 78-69-71-71 = 289 25,500
Oct. 7 World Ladies Match Play T-3 Even R1-Yoneyama - W5&3
R2-K. Higo W3&2
QF-E. Klein W4&3
SF-A. Sorenstam L4&2
65,000
Nov. 4 Mizuno Classic T-11 -1 73-69-71 = 213 $17,480
Nov. 4 Mizuno Classic T-11 -1 73-69-71 = 213 $13,875
Total Dollars $949,530